APY = Annual Percentage Yield. Rates and APYs accurate as of January 3, 2024.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Kasasa Cash Learn More
Balance | Interest Rate | APY |
< $15,000 | 4.75% | 4.85% |
> $15,000 | 0.25% | 0.25% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
To earn your rewards, just do the following transactions and activities in your Kasasa Cash account during each Monthly Qualification Cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
And if you don't meet these qualifications, don't worry. Your account is still free. You'll also still earn our base interest rate — and you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver Learn More
Balance | Interest Rate | APY |
---|---|---|
< $50,000 | 1.00% | 1.00% |
> $50,000 | 0.35% | 0.35% |
Qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. To earn your rewards, just do the following transactions and activities in your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
And if you don't meet these qualifications, don't worry. Your account is still free. You'll also still earn our base interest rate on Kasasa Saver — and you can get right back to earning your full rewards the very next cycle that you qualify.
Time Certificates/CDs Learn More
Term | Interest Rate | APY | Minimum Balance to Open Account and Obtain Advertised APY |
---|---|---|---|
3 Month | 0.05% | 0.05% | $500 |
6-7 Month | 0.10% | 0.10% | $500 |
9 Month | 0.15% | 0.15% | $500 |
11 Month | 4.10% | 4.18% | $500 |
12 Month | 0.15% | 0.15% | $500 |
13 Month | 0.15% | 0.15% | $500 |
14 Month Special | 2.50% | 2.53% | $500 |
14 Month | 2.10% | 2.12% | $500 |
15 Month Special | 2.50% | 2.53% | $500 |
15 Month | 3.00% | 3.03% | $500 |
16 Month Special | 2.50% | 2.53% | $500 |
18 Month Special | 2.50% | 2.53% | $500 |
18 Month | 0.15% | 0.15% | $500 |
20 Month Special | 2.50% | 2.53% | $500 |
24 Month | 0.15% | 0.15% | $500 |
25 Month Special | 2.50% | 2.53% | $500 |
30 Month | 0.20% | 0.20% | $500 |
36 Month | 0.25% | 0.25% | $500 |
48 Month | 0.27% | 0.27% | $500 |
60 Month | 0.29% | 0.29% | $500 |
72 Month | 0.31% | 0.31% | $500 |
APY Accurate as of 06/25/2024.
Fees may reduce earnings on the account.
A penalty may be imposed for early withdrawal.
Savings Learn More
Balance | Interest Rate | APY |
---|---|---|
DISS < $9,999 | 0.35% | 0.35% |
DISS $10,000 - $19,999 | 0.35% | 0.35% |
DISS $20,000 - $49,999 | 0.36% | 0.36% |
DISS $50,000 - $99,999 | 0.37% | 0.37% |
DISS > $100,000 | 0.89% | 0.89% |
Money Market
Balance < $500,000 | Interest Rate | APY |
---|---|---|
< $49,999.99 | 0.75% | 0.75% |
$50,000 - $99,999.99 | 1.00% | 1.00% |
$100,000 - $249,999.99 | 1.50% | 1.51% |
$250,000 - $499,999.99 | 2.00% | 2.02% |
> $500,000 | 2.50% | 2.53% |
Balance < $100,000 | Interest Rate | APY |
---|---|---|
< $49,999.99 | 1.25% | 1.26% |
$50,000 - $99,999.99 | 3.50% | 2.41% |
> $100,000 | 0.59% | 0.59% |
Balance < $3,500,000 | Interest Rate | APY |
---|---|---|
< $249,999.99 | 1.25% | 1.26% |
$250,000 - $499,999.99 | 2.50% | 1.89% |
$500,000 - $3,499,999.99 | 4.25% | 3.99% |
> $3,500,000 | 0.59% | 0.60% |
Business Savings Learn More
Balance | Interest Rate | APY |
---|---|---|
< $100,000 | 0.55% | 0.55% |
$100,001 - $499,999 | 1.09% | 1.10% |
> $500,000 | 1.29% | 1.30% |